WQ(D)-H1 Submersible Pump For Dirty Water

Code
Price
MYR 0.00

    Application Limits

    • Ambient temperature: 0-40°C .Maximum liquid temperature +40°C
    • pH level from 4-10
    • Maximum liquid density 1.2x10³kg/m³
    • Power frequency is 50Hz.Nominal voltage is 220VAC for single phase and 380VAC for three phase with the range from -10% to 10%.
    • Immersion depth from 0.5m-5m

    Advantages & Features

    • Insulation class: F.
    • The wear-resistant impeller of QT450-10 material.
    • Stainless steel shaft extension, carbide double-sides mechanical sealing.
    • Double channel impeller, good flow capacity, excellent hydraulic performance.

    Performance Data

    Model Power Rate Current
    (A)
    Solids Passage
    (mm)
    Max. Flow
    (m³/h)
    Max. Head
    (m)
    Head Range
    (m)
    Cable line
    (m)
    Single-Phase Three-Phase kW HP
    WQD4-10-0.55H1 - 0.55 0.75 4.1 13 16 15 0~15 3*0.75-8
    WQD5-15-0.75H1 - 0.75 1 5.2 13 17 18 0~18 3*0.75-8
    WQD10-7-0.75H1 - 0.75 1 5.2 20 22 14 0~14 3*0.75-8
    WQD7-15-1.1H1 - 1.1 1.5 7.3 17 24 22 0~22 3*1-8
    WQD10-10-1.1H1 - 1.1 1.5 7.3 20 24 15 0~15 3*1-8
    WQD15-7-1.1H1 - 1.1 1.5 7.3 20 24 15 0~15 3*1-8
    - WQ5-15-0.75H1 0.75 1 2 13 17 18 0~18 4*0.75-8
    - WQ10-7-0.75H1 0.75 1 2 20 22 14 0~14 4*0.75-8
    - WQ7-15-1.1H1 1.1 1.5 2.7 17 24 22 0~22 4*0.75-8
    - WQ10-10-1.1H1 1.1 1.5 2.7 20 24 15 0~15 4*0.75-8
    - WQ15-7-1.1H1 1.1 1.5 2.7 20 24 15 0~15 4*0.75-8
    - WQ10-15-1.5H1 1.5 2.2 3.6 18 26 22 0~22 4*1-8
    - WQ15-10-1.5H1 1.5 2.2 3.6 30 31 15 0~15 4*1-8
    - WQ25-7-1.5H1 1.5 2.2 3.6 30 31 15 0~15 4*1-8
    - WQ9-22-2.2H1 2.2 3 5.1 18 29 29 0~29 4*1-8
    - WQ15-15-2.2H1 2.2 3 5.1 18 29 29 0~29 4*1-8
    - WQ25-10-2.2H1 2.2 3 5.1 30 36 18 0~18 4*1-8
    - WQ35-7-2.2H1 2.2 3 5.1 36 62 15 0~15 4*1-8

    Download Catalog Here
    (Right Click and Save As)