Application Limits
- Maximum liquid temperature +40°C
- pH level from 4-10
- Maximum liquid density 1.2x10³kg/m³
- Power frequency is 50Hz.Nominal voltage is 220VAC for single phase and 380VAC or 415VAC for three phase with the range from -10% to 10%.
- Immersion depth from 0.5m-5m
Advantages & Features
- Cutting impeller which is wear-resistant called: QT450-10, the pump body, motor bracket and the roof are all durable for cast iron material. Stainless steel shaft extension, carbide double-sides mechanical sealing.
- Single phase with control box and the built-in thermal protector to protect the motor.
- Stainless steel ring handle.
Performance Data
Model | Power | Rate Current(A) | Solid Passage(mm) | Max. Flow(m³/h) | Max. Head(m) | Head Range(m) | Cable line(m) | ||
Single-Phase | Three-Phase | kW | HP | ||||||
- | WQAS10-7-0.75CB | 0.75 | 1 | 2 | 20 | 20 | 11 | 0~11 | 4*1-10 |
- | WQAS15-9-1.1CB | 1.1 | 1.5 | 2.7 | 20 | 25 | 13 | 0~13 | 4*1-10 |
- | WQAS25-7-1.5CB | 1.5 | 2.2 | 3.6 | 25 | 33 | 14 | 0~14 | 4*1.5-10 |
- | WQAS25-10-2.2CB | 2.2 | 3 | 5.1 | 25 | 33 | 16 | 0~16 | 4*1.5-10 |
- | WQAS42-11-3CB | 3 | 4 | 6.7 | 30 | 73 | 20 | 0~20 | 4*1.5-10 |
- | WQAS50-10-4CB | 4 | 5.5 | 8.8 | 30 | 77 | 21 | 0~21 | 4*1.5-10 |
- | WQAS65-12-5.5CB | 5.5 | 7.5 | 11.7 | 30 | 99 | 23 | 0~23 | 4*2.5-10 |
- | WQAS85-13-7.5CB | 7.5 | 10 | 15.7 | 35 | 123 | 31 | 0~31 | 4*2.5-10 |
WQDAS10-7-0.75CB | - | 0.75 | 1 | 5.2 | 20 | 20 | 11 | 0~11 | 4*1-9 |
WQDAS15-9-1.1CB | - | 1.1 | 1.5 | 7.3 | 20 | 25 | 13 | 0~13 | 4*1-9 |
WQDAS25-7-1.5CB | - | 1.5 | 2.2 | 9.5 | 25 | 33 | 14 | 0~14 | 4*1.5-9 |
WQDAS25-10-2.2CB | - | 2.2 | 3 | 13.8 | 25 | 33 | 16 | 0~16 | 4*1.5-9 |
- | WQAS10-7-0.75CB(415V 50Hz) | 0.75 | 1 | 1.8 | 20 | 20 | 11 | 0~11 | 4*1-10 |
- | WQAS15-9-1.1CB(415V 50Hz) | 1.1 | 1.5 | 2.5 | 20 | 25 | 13 | 0~13 | 4*1-10 |
- | WQAS25-7-1.5CB(415V 50Hz) | 1.5 | 2.2 | 3.3 | 25 | 33 | 14 | 0~14 | 4*1.5-10 |
- | WQAS25-10-2.2CB(415V 50Hz) | 2.2 | 3 | 4.7 | 25 | 33 | 16 | 0~16 | 4*1.5-10 |
- | WQAS42-11-3CB(415V 50Hz) | 3 | 4 | 6.1 | 30 | 73 | 20 | 0~20 | 4*1.5-10 |
- | WQAS50-10-4CB(415V 50Hz) | 4 | 5.5 | 8.1 | 30 | 77 | 21 | 0~21 | 4*1.5-10 |
- | WQAS65-12-5.5CB(415V 50Hz) | 5.5 | 7.5 | 10.7 | 30 | 99 | 23 | 0~23 | 4*2.5-10 |
- | WQAS85-13-7.5CB(415V 50Hz) | 7.5 | 10 | 14.4 | 35 | 123 | 31 | 0~31 | 4*2.5-10 |
Download Catalog Here (Right Click and Save As)