Application Limits
- Maximum liquid temperature +40°C
- pH level from 4-10
- Maximum liquid density 1.2x10³kg/m³
- Power frequency is 50Hz. Nominal voltage is 220VAC for single-phase and 380VAC with tolerance of ±10%.
- Immersion depth from 0.5m-5m
Advantages & Features
- Stainless steel casing and rod bolts, beautiful, durable and stable.
- Opening impeller with good flow ability.
- The stainless steel shaft extension, carbide double sides mechanical sealing.
Performance Data
Model | Power | Rate Current(A) | Max. Flow(m³/h) | Max. Head(m) | Head Range(m) | Solid Passage(mm) | Cable line(m) | ||
Single-Phase | Three-Phase | kW | HP | ||||||
- | WVS75 | 0.75 | 1 | 2 | 21 | 12 | 5~9 | 40 | 4*0.75-5 |
- | WVS110 | 1.1 | 1.5 | 2.7 | 27 | 12 | 5~9 | 45 | 4*0.75-5 |
WVSD55F | - | 0.55 | 0.75 | 4.1 | 18 | 10 | 5~9 | 40 | 3*0.75-5 |
WVSD75F | - | 0.75 | 1 | 5.2 | 21 | 12 | 5~9 | 40 | 3*1.5 |
WVSD110F | - | 1.1 | 1.5 | 7.3 | 27 | 13 | 5~9 | 45 | 3*1.5-5 |
WVSD55A2F | - | 0.55 | 0.75 | 4.1 | 18 | 13 | 5~9 | 10 | 3*0.75-5 |
WVSD75A2F | - | 0.75 | 1 | 5.2 | 20 | 15 | 5~9 | 10 | 3*1.5 |
- | WVS75A2 | 0.75 | 1 | 2 | 20 | 15 | 5~9 | 10 | 4*0.75-5 |
Download Catalog Here (Right Click and Save As)