Application Limits
- Maximum liquid temperature +40°C
- pH level from 4-10
- Passage of suspended solids up to 50mm
- Power frequency is 50Hz.Voltage fluctuation range ± 10%
Advantages & Features
- External components of SS304 material which is corrosion-resistant.
- Vortex impeller with larger passage of suspended solid.
- Automatic operation for the floating switch.
Performance Data
Model | Power | Rate Current(A) | Solid Passage(mm) | Max. Flow(m³/h) | Max. Head(m) | Head Range(m) | Cable line(m) | |
kW | HP | |||||||
WSD55/50 | 0.55 | 0.75 | 4.2 | 50 | 17 | 7.5 | 4~6 | 3*1.0-5 |
WSD55/50T | 0.55 | 0.75 | 4.2 | 50 | 16 | 7.5 | 4~6 | 3*1.0-5 |
WSD75/50 | 0.75 | 1 | 5.2 | 50 | 20 | 9.5 | 4~7 | 3*1.0-5 |
WSD75/50T | 0.75 | 1 | 5.2 | 50 | 20 | 9.5 | 4~9 | 3*1.0-5 |
WSD55/35 | 0.55 | 0.75 | 4.2 | 35 | 18 | 8.5 | 4~6 | 3*1.0-5 |
WSD55/35T | 0.55 | 0.75 | 4.2 | 35 | 18 | 8 | 4~6 | 3*1.0-5 |
WSD75/35 | 0.75 | 1 | 5.2 | 35 | 22 | 10 | 4~7 | 3*1.0-5 |
WSD75/35T | 0.75 | 1 | 5.2 | 35 | 22 | 9.5 | 4~9 | 3*1.0-5 |
Download Catalog Here (Right Click and Save As)