Horizontal Multi-Stage Centrifugal Pumps

Code
Price
MYR 0.00

    Application Limits

    • Temperature range of medium: Normal type 0 - +68°C , hot water type 0 - +120°C
    • Maximum ambient temperature: +40 °C
    • Maximum working pressure: 10 bar
    • When the density or viscosity of the transmission medium exceeds that of water, it is necessary to select a drying motor of high-power.
    • pH: 5 to 8
     

    Performance Data

    Model Power Q(m³/h) 0.5 1.0 1.5 2.0 2.5 3.0 Head Range(m)
    kW HP
    PMF2-2 0.37 0.5 H(m) 19 18 16.5 15 13 10 10~19
    PMF2-3 0.55 0.75 28 26.5 24.5 22 19 15.5 15.5~28
    PMF2-4 0.55 0.75 36 34.5 33 30 25 20.5 20.5~36
    PMF2-5 0.55 0.75 45.5 43 40 36 31.5 26.5 26.5~45.5
    PMF2-6 0.75 1 53.5 51 48 45 39 32 32~53.5
    Model Power Q(m³/h) 1 2 3 4 5 6 Head Range(m)
    kW HP
    PMF4-2 0.37 0.5 H(m) 19 18 17 15 12.5 10 10~19
    PMF4-3 0.55 0.75 28 27 26 23.5 20.5 17 17~28
    PMF4-4 0.75 1 37.5 36 34 31 27 23 23~37.5
    Model Power Q(m³/h) 5 6 7 8 9 10 Head Range(m)
    kW HP
    PMF8-2 0.75 1 H(m) 20 19.5 19 18 17 15.5 15.5~20
    PMF8-3 1.1 1.5 29.5 29 28 27 25 23 23~29.5
    PMF8-4 1.5 2 39 38 37 35 33 30.5 30.5~39
    PMF8-5 2.2 3 51 49.5 47.5 45 42.5 39.5 39.5~51
    Model Power Q(m³/h) 8 10 12 14 16 18 20 Head Range(m)
    kW HP
    PMF16-2 2.2 3 H(m) 26 25 24 23 21.7 20 29~40 15.5~20
    PMF16-3 3 4 40 39 38 36 34 31.5 29 29~40
    Model Power Q(m³/h) 0.5 1.0 1.5 2.0 2.5 3.0 Head Range(m)
    kW HP
    PM(T)2-2 0.37 0.5 H(m) 19 18 16.5 15 13 10 10~19
    PM(T)2-3 0.37 0.5 28 26.5 24.5 22 19 15.5 15.5~28
    PM(T)2-4 0.55 0.75 36 34.5 33 29 25 20.5 20.5~36
    PM(T)2-5 0.55 0.75 45.5 43 40 36 31.5 26.5 26.5~45.5
    PM(T)2-6 0.75 1 53.5 51 48 45 39 32 32~53.5
    Model Power Q(m³/h) 1 2 3 4 5 6 Head Range(m)
    kW HP
    PM(T)4-2 0.37 0.5 H(m) 19 18 17 15 11.5 10 10~19
    PM(T)4-3 0.55 0.75 28 27 26 23.5 20.5 18 18~28
    PM(T)4-4 0.75 1 37.5 36 34 31 27 25 25~37.5
    PM(T)4-5 1.1 1.5 47 45 42.5 39 34 29 29~47
    PM(T)4-6 1.1 1.5 56 54 51 47 41.5 35.5 35.5~56
    Model Power Q(m³/h) 5 6 7 8 9 10 Head Range(m)
    kW HP
    PM(T)8-2 0.75 1 H(m) 20 19.5 19 18 17 15.5 15.5~20
    PM(T)8-3 1.1 1.5 29.5 29 28 27 25 23 23~29.5
    PM(T)8-4 1.5 2 39 38 37 35 33 30.5 30.5~39
    PM(T)8-5 2.2 3 51 49.5 47.5 45 42.5 39.5 39.5~51
    Model Power Q(m³/h) 8 10 12 14 16 18 20 Head Range(m)
    kW HP
    PM(T)16-2 2.2 3 H(m) 26 25 24 23 21.7 20 18 18~26
    PM(T)16-3 3 4 40 39 38 36 34 31.5 29 29~40
     

    Download Catalog Here
    (Right Click and Save As)